The Mark Spain Team

Atlanta Georgia Real Estate Interest Rate Update
www.MarkSpain.com
Conforming- 30YR 3.875%, 15YR 3.0%, 5YR ARM 2.5%
Non-Conforming- 30YR 4.5%, 15YR 3.75%, 5YR ARM 3.25%
FHA- 30YR 3.75%, 15YR 3.5%, 5YR ARM 3.0%
VA- 30YR 3.75%, 15YR 3.5%, 5YR ARM 3.25%

Atlanta Georgia Real Estate News Update
www.MarkSpain.com
http://ping.fm/tYaAd

Atlanta Georgia Real Estate Interest Rate Update
www.MarkSpain.com
Conforming- 30YR 3.875%, 15YR 3.125%, 5YR ARM 2.5%
Non-Conforming- 30YR 4.375%, 15YR 3.625%, 5YR ARM 3.125%
FHA- 30YR 3.75%, 15YR 3.5%m 5YR ARM 3.0%
VA- 30YR 3.75%, 15YR 3.5%, 5YR ARM 3.25%

Atlanta Georgia Real Estate Interest Rate Updates
www.MarkSpain.com

Conforming- 30YR 3.875%, 15YR 3.125%, 5YR ARM 2.625%
Non-Conforming- 30YR 4.5%, 15YR 3.75%, 5YR ARM 3.125%
FHA- 30YR 3.75%, 15YR 3.5%, 5YR ARM 3.0%
VA- 30YR 3.75%, 15YR 3.5%, 5YR ARM 3.25%

Atlanta Georgia Real Estate News Update

http://ping.fm/LefvM

Atlanta Georgia Real Estate Interest Rate Update
www.MarkSpain.com
Conforming- 30YR 3.875%, 15YR 3.125%, 5YR ARM 2.625%
Non-Conforming- 30YR 4.5%, 15YR 3.75%, 5YR ARM 3.125%
FHA- 30YR 3.75%, 15YR 3.5%, 5YR ARM 3.125%
VA- 30YR 3.75%, 15YR 3.5%, 5YR ARM 3.375%

Atlanta Georgia Real Estate News Update
www.MarkSpain.com
http://ping.fm/JFm6U

Atlanta Georgia Real Estate News Update
www.MarkSpain.com

Conforming-30YR 4.0%,15YR 3.375%, 5YR ARM 2.75%
Non-Conforming-30 YR 4.75%, 15YR 4.0%, 5YR ARM 3.25%
FHA- 30YR 4.0%, 15YR 3.5%, 5YR ARM 3.125%
VA- 30YR 4.0%, 15YR 3.5%, 5YR ARM 3.375%

Atlanta Georgia Real Estate Interest Rate Update
www.MarkSpain.com
Conforming- 30YR 4.0%, 15YR 3.375%, 5YR ARM 2.75%
Non-Conforming- 30YR 4.75%, 15YR 4.0%, 5YR ARM 3.25%
FHA- 30YR 4.0%, 15YR 3.5%, 5YR ARM 3.125%
VA- 30YR 4.0%, 15YR 3.5%, 5YR ARM 3.375%

Atlanta Georgia Real Estate Interest Rate Update
www.MarkSpain.com

Conforming-30YR 3.875%, 15YR 3.25%, 5YR ARM 2.75%
Non-Conforming- 30 YR 4.625%, 15YR 3.875%, 5 YR ARM 3.0%
FHA- 30YR 3.75%, 15YR 3.5%, 5YR ARM 3.0%
VA- 30YR 3.75%, 15YR 3.5%, 5YR ARM 3.0%